
| Fee Type | Cost |
|---|---|
| Skills Assessment | Variable, this fee is payable directly to the relevant skills assessment authority. |
| State Nomination Fee | Variable, this fee is payable directly to the state you are seeking nomination from. Not all states charge a nomination fee. |
| Visa Application Charge - primary applicant | $4,910 |
| Visa Application Charge - dependents (including partners) over the age of 18 | $2,455 |
| Visa Application Charge - dependent under the age of 18 | $1,230 |
Your case is managed by a True Blue Migration Registered Migration Agent. You will deal directly with your True Blue Migration agent who will liaise with Immigration on your behalf and keep you updated on relevant policy changes.
| Explanation | Management Fee |
|---|---|
| Full management of a skilled visa application. Includes skill assessment, expression of interest / nomination of interest and visa application following an invitation to apply | $7,950 split into three fees of $2,650 (one for each stage) |
| Management of a Skill Assessment only | $2,650 upfront |
| Management of EOI or state nomination only | $2,650 upfront |
| Management of an EOI / state nomination and visa application following an invitation to apply (if you already hold a skill assessment) | $5,300 split into two fees of $2,650 |
| Management of only a skilled visa application (189 / 190 / 491) after receiving an invitation to apply | $4,800 split into two fees of $2,400 |
SURCHARGE: If your visa situation has an urgent deadline, and requires additional resources, there may be a surcharge applied to the management fee.
Need help with your skilled visa application? Contact Us Today