Cost | Explanation | |
---|---|---|
820/801 or 309/100 Partner Visa Application | Variable | The visa application fee of $7,715 for the main applicant, $3,860 for any child over 18 and $1,935 for each child under 18 years of age |
400 Prospective Marriage Visa Application | Variable | The visa application fee of $7,715 for the main applicant, $3,860 for any child over 18 and $1,935 for each child under 18 years of age |
461 New Zealand Citizen Family Relationship application | Variable | The visa application fee: $365 for the main applicant, $365 for any child over 18 and $90 for each child under 18 years of age |
Medical Examination | Approx. $400 per adult and $350 per child | This fee is payable for each person included in your application and must be paid directly to the doctor conducting your examination. |
Police Checks | Variable | This fee is payable to the police authorities in the countries where you have lived for 12 months or more. |
Translation of Documents (if required) | Variable | This fee is payable to the person responsible for certifying / translating your documents. |
Cost | Explanation | |
---|---|---|
Management of your partner visa by a Registered Migration Agent | $4,800 paid in two parts | Your partner case is managed by a True Blue Migration Registered Migration Agent. We will liaise with Immigration on your behalf and keep you updated on relevant policy changes. |
If you have lodged a partner visa that has been refused, you may be able to appeal the decision. The Administrative Appeals Tribunal (AAT) charges a fee of $1,787 for an appeal. Our fee to manage an AAT appeal varies depending on the complexity of the case.
SURCHARGE: If your visa situation has an urgent deadline, and requires additional resources, there may be a surcharge applied to the management fee.
Need Help With Your Partner Visa Application? Contact Us Today