Australian Government Fees – Partner Visa Applications
| Explanation | Cost |
|---|
| Base visa application fee for the primary applicant | $9,365 |
| Application fee for a dependent over the age of 18 | $4,685 |
| Application fee for a dependent under the age of 18 | $2,345 |
Onshore Partner Visa (820 / 801) if holding a Prospective Marriage Visa (300)
| Explanation | Cost |
|---|
| Base visa application fee for the primary applicant | $1,560 |
| Application fee for a dependent over the age of 18 | $785 |
| Application fee for a dependent under the age of 18 | $390 |
| Explanation | Cost |
|---|
| Base visa application fee for the primary applicant | $445 |
| Application fee for a dependent over the age of 18 | $225 |
| Application fee for a dependent under the age of 18 | $110 |
Partner Visas – True Blue Migration Management Fees
Your case is managed by a True Blue Migration Registered Migration Agent. You will deal directly with your True Blue Migration agent who will liaise with Immigration on your behalf and keep you updated on relevant policy changes.
We offer a No Visa, No Fee guarantee on partner visa management.
| Visa Subclass | Management Fee |
|---|
| Temporary partner visa (820 / 309 / 300) | $6,150 split into three fees of $2,050 |
| New Zealand Family Permit (461) | $4,300 split into two fees of $2,150 |
| Permanent partner visa (if True Blue Migration managed your temporary partner visa) | 50% of the fees of your temporary partner visa |
SURCHARGE: If your visa situation has an urgent deadline, and requires additional resources, there may be a surcharge applied to the management fee.
Need Help With Your Partner Visa Application? Contact Us Today